My ovens are electric fan ovens so the oven temperatures given in all recipes are in degrees Celsius for a fan oven.
If your oven is different please see the table below for conversions to a conventional oven in Celsius, Farenheit and Gas.
oC (fan) | oC (conventional) | oF | Gas Mark |
---|---|---|---|
100 | 120 | 250 | 1/2 |
120 | 140 | 275 | 1 |
130 | 150 | 300 | 2 |
140 | 160 | 325 | 3 |
160 | 180 | 350 | 4 |
170 | 190 | 375 | 5 |
180 | 200 | 400 | 6 |
200 | 220 | 425 | 7 |
210 | 230 | 450 | 8 |
220 | 240 | 475 | 9 |
Recent Comments